For SME with 5-20 Employees – Option 1
| WHP Grant Component | Co-Funding Ratio | HPB Grant Quantum | Organization |
| General Health | 80:20 | S$2,500 | S$625 |
| Targeted Interventions | No Co-Funding | S$2,500 | $0 |
| Mental Health | No Co-Funding | S$5,000 | $0 |
| Total | S$10,000 | S$625 |
For SME with 5-20 Employees – Option 2
| WHP Grant Component | Co-Funding Ratio | HPB Grant Quantum | Organization |
| General Health | 80:20 | S$5,000 | S$1,250 |
| Mental Health | No Co-Funding | S$5,000 | $0 |
| Total | S$10,000 | S$1,250 |
For more information, please feel free to contact us at whpgrant@yogaguru.sg or +65 90683785 or fill up the Enquiry Form.
