For Non-SME – Option 1
| WHP Grant Component | Co-Funding Ratio | HPB Grant Quantum | Organization |
| General Health | 50:50 | S$5,000 | S$5,000 |
| Targeted Interventions | No Co-Funding | S$5,000 | $0 |
| Mental Health | No Co-Funding | S$5,000 | $0 |
| Total | S$15,000 | S$5,000 |
For Non-SME – Option 2
| WHP Grant Component | Co-Funding Ratio | HPB Grant Quantum | Organization |
| General Health | 50:50 | S$10,000 | S$10,000 |
| Mental Health | No Co-Funding | S$5,000 | $0 |
| Total | S$15,000 | S$10,000 |
For more details, please feel free to contact us at whpgrant@yogaguru.sg or +65 90683785 or fill up the Enquiry Form.
